COMPLETE: All Room(s) Reported.
Championship
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hope Church (Hope Church, Springfield, MO) | 7 | 0 | 1,230 | 175.7 | 12 | 81% | 7 | 35 | 26 |
2 | “Help Us Financially” (New Life AG - Sparta, WI) | 6 | 1 | 1,220 | 174.3 | 7 | 76% | 15 | 27 | 30 |
3 | Life Church (Germantown, WI) | 4 | 3 | 610 | 87.1 | 6 | 71% | 2 | 17 | 26 |
4 | “Wild Olive Tree Parties” (Open Bible Church - Rapid City, SD) | 4 | 3 | 1,140 | 162.9 | 9 | 85% | 8 | 33 | 16 |
5 | “Uneducated Alike” (Harvest Assembly of God - Oconto, WI) | 3 | 4 | 890 | 127.1 | 6 | 80% | 5 | 27 | 20 |
6 | Believers Who Are Poor (Assembly of God - Ypsilanti, MI) | 3 | 4 | 610 | 87.1 | 4 | 72% | 22 | 25 | |
7 | “Living Descent Lives” (Sioux Falls First - Sioux Falls, SD) | 1 | 6 | 500 | 71.4 | 4 | 78% | 1 | 20 | 7 |
8 | “Good-Bye and Have a Good Day” (CrossPoint AG-Portage, WI) | 0 | 7 | 440 | 62.9 | 5 | 73% | 8 | 30 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Sawyer Curtis | “Help Us Financially” (New Life AG - Sparta, WI) | 915 | 130.7 | 7 | 85% | 15 | 20 | |
2 | JT Gibbs | “Wild Olive Tree Parties” (Open Bible Church - Rapid City, SD) | 850 | 121.4 | 7 | 90% | 8 | 25 | 2 |
3 | Madison Day | “Uneducated Alike” (Harvest Assembly of God - Oconto, WI) | 755 | 107.9 | 6 | 83% | 5 | 27 | 2 |
4 | Alyssa Ramsey | Hope Church (Hope Church, Springfield, MO) | 700 | 100 | 7 | 81% | 4 | 22 | 9 |
5 | Meghan Ramsey | Hope Church (Hope Church, Springfield, MO) | 530 | 75.7 | 5 | 80% | 3 | 13 | 17 |
6 | Brooks Anderson | “Living Descent Lives” (Sioux Falls First - Sioux Falls, SD) | 500 | 71.4 | 4 | 78% | 1 | 20 | 7 |
7 | Ember Yoder | Believers Who Are Poor (Assembly of God - Ypsilanti, MI) | 470 | 67.1 | 4 | 71% | 20 | 12 | |
8 | Ava Schoessow | “Good-Bye and Have a Good Day” (CrossPoint AG-Portage, WI) | 445 | 63.6 | 5 | 80% | 8 | 25 | |
9 | Aaron Lane | Life Church (Germantown, WI) | 405 | 57.9 | 5 | 71% | 1 | 11 | 17 |
10 | Takayla Kaiser | “Wild Olive Tree Parties” (Open Bible Church - Rapid City, SD) | 285 | 40.7 | 2 | 81% | 8 | 13 | |
11 | Lucas Manks | Life Church (Germantown, WI) | 205 | 29.3 | 1 | 73% | 1 | 6 | 9 |
12 | Sophia Curtis | “Help Us Financially” (New Life AG - Sparta, WI) | 195 | 27.9 | 70% | 4 | 19 | ||
13 | Laura Knopf | Believers Who Are Poor (Assembly of God - Ypsilanti, MI) | 145 | 20.7 | 79% | 2 | 13 | ||
14 | Lucas Abbott | “Help Us Financially” (New Life AG - Sparta, WI) | 110 | 15.7 | 67% | 3 | 11 | ||
15 | Hannah Winslow | “Uneducated Alike” (Harvest Assembly of God - Oconto, WI) | 85 | 12.1 | 68% | 13 | |||
16 | Callie Nellis | “Uneducated Alike” (Harvest Assembly of God - Oconto, WI) | 50 | 7.1 | 100% | 5 | |||
17 | Brenna Schoessow | “Good-Bye and Have a Good Day” (CrossPoint AG-Portage, WI) | 25 | 3.6 | 75% | 3 | |||
18 | Keian Ladd | “Wild Olive Tree Parties” (Open Bible Church - Rapid City, SD) | 5 | .7 | 50% | 1 | |||
19 | Bryce Helgerson | “Help Us Financially” (New Life AG - Sparta, WI) | |||||||
*19 | Joe Hammer | “Wild Olive Tree Parties” (Open Bible Church - Rapid City, SD) | |||||||
*19 | Praise Dandjinou Kabre | “Living Descent Lives” (Sioux Falls First - Sioux Falls, SD) | |||||||
*19 | Robson Yoder | Believers Who Are Poor (Assembly of God - Ypsilanti, MI) | |||||||
*19 | Sedona Yoder | Believers Who Are Poor (Assembly of God - Ypsilanti, MI) | |||||||
20 | Sarah Knopf | Believers Who Are Poor (Assembly of God - Ypsilanti, MI) | -5 | -.7 | |||||
21 | Noah Martens | “Good-Bye and Have a Good Day” (CrossPoint AG-Portage, WI) | -30 | -4.3 | 29% | 2 |
* Tie couldn’t be broken by tie breaking rules.
Contender
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | “Oh What A Miserable Person I Am” (Harvest Assembly of God - Oconto, WI) | 9 | 0 | 935 | 103.9 | 4 | 75% | 5 | 34 | 20 |
2 | Bismarck Home Fellowship (Bismarck, ND) | 5 | 4 | 200 | 22.2 | 62% | 8 | 17 | ||
3 | “Good and Pleasing and Perfect” (Open Bible Church - Rapid City, SD) | 4 | 5 | 310 | 34.4 | 74% | 4 | 4 | 18 | |
4 | Guardians of the Word (Bethel Assembly of God - Rapid City, SD) | 0 | 9 | 10 | 1.1 | 42% | 1 | 7 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Lacy Pardee | “Oh What A Miserable Person I Am” (Harvest Assembly of God - Oconto, WI) | 695 | 77.2 | 4 | 76% | 3 | 31 | 1 |
2 | Eden Ternes | Bismarck Home Fellowship (Bismarck, ND) | 210 | 23.3 | 71% | 8 | 12 | ||
3 | Ellie Holle | “Good and Pleasing and Perfect” (Open Bible Church - Rapid City, SD) | 160 | 17.8 | 90% | 3 | 2 | 4 | |
4 | Lydia Nicholas | “Oh What A Miserable Person I Am” (Harvest Assembly of God - Oconto, WI) | 150 | 16.7 | 82% | 1 | 2 | 11 | |
*4 | Lillee Solvie | “Good and Pleasing and Perfect” (Open Bible Church - Rapid City, SD) | 150 | 16.7 | 70% | 1 | 2 | 13 | |
5 | Grace Nellis | “Oh What A Miserable Person I Am” (Harvest Assembly of God - Oconto, WI) | 75 | 8.3 | 64% | 1 | 1 | 5 | |
6 | Nicholas Stein | Guardians of the Word (Bethel Assembly of God - Rapid City, SD) | 40 | 4.4 | 100% | 1 | 2 | ||
7 | Zoe Thornton | “Oh What A Miserable Person I Am” (Harvest Assembly of God - Oconto, WI) | 15 | 1.7 | 60% | 3 | |||
8 | Vanessa Vogel | Bismarck Home Fellowship (Bismarck, ND) | 5 | .6 | 50% | 1 | |||
9 | Jenna Beautiful Bald Eagle | “Good and Pleasing and Perfect” (Open Bible Church - Rapid City, SD) | 50% | 1 | |||||
10 | Shawn Vogel | Bismarck Home Fellowship (Bismarck, ND) | -15 | -1.7 | 40% | 4 | |||
11 | Zacharias Solvie | Guardians of the Word (Bethel Assembly of God - Rapid City, SD) | -30 | -3.3 | 31% | 5 |
* Tie couldn’t be broken by tie breaking rules.
XP5
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | “Neither Angels nor Demons” (Open Bible Church - Rapid City, SD) | 6 | 0 | 1,095 | 182.5 | 6 | 93% | 8 | 29 | 20 |
2 | Nothing (Bethel Assembly of God - Rapid City, SD) | 5 | 1 | 905 | 150.8 | 6 | 90% | 5 | 23 | 24 |
3 | Faith Assembly of God (Algona, IA) | 4 | 2 | 645 | 107.5 | 6 | 87% | 5 | 14 | 15 |
4 | “Prized Possessions” (Open Bible Church - Rapid City, SD) | 2 | 4 | 760 | 126.7 | 3 | 95% | 9 | 14 | 17 |
5 | “Troubles of Any Kind” (Open Bible Church - Rapid City, SD) | 2 | 4 | 725 | 120.8 | 5 | 84% | 4 | 19 | 20 |
6 | Bismarck Home Fellowship (Bismarck, ND) | 2 | 4 | 555 | 92.5 | 3 | 84% | 6 | 17 | 4 |
7 | “Destruction & Misery” (Harvest Assembly of God - Oconto, WI) | 0 | 6 | 345 | 57.5 | 1 | 80% | 10 | 18 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Zayn Styles | “Neither Angels nor Demons” (Open Bible Church - Rapid City, SD) | 605 | 100.8 | 4 | 93% | 6 | 16 | 5 |
2 | Jeb Dow | Faith Assembly of God (Algona, IA) | 585 | 97.5 | 6 | 86% | 5 | 12 | 13 |
3 | Emeline White | “Prized Possessions” (Open Bible Church - Rapid City, SD) | 580 | 96.7 | 3 | 93% | 9 | 10 | 7 |
4 | Kyra Jirsa | Bismarck Home Fellowship (Bismarck, ND) | 555 | 92.5 | 3 | 84% | 6 | 17 | 4 |
5 | Keenan Beautiful Bald Eagle | “Troubles of Any Kind” (Open Bible Church - Rapid City, SD) | 480 | 80 | 4 | 86% | 3 | 14 | 8 |
6 | Zoriah Plaggemeyer | Nothing (Bethel Assembly of God - Rapid City, SD) | 440 | 73.3 | 4 | 92% | 2 | 11 | 11 |
7 | Leyton Kenner | “Neither Angels nor Demons” (Open Bible Church - Rapid City, SD) | 375 | 62.5 | 2 | 95% | 2 | 10 | 9 |
8 | Stella Curtis | Nothing (Bethel Assembly of God - Rapid City, SD) | 320 | 53.3 | 2 | 95% | 1 | 8 | 10 |
9 | Lander Williams | “Troubles of Any Kind” (Open Bible Church - Rapid City, SD) | 245 | 40.8 | 1 | 82% | 1 | 5 | 12 |
10 | Nolan Schoessow | “Destruction & Misery” (Harvest Assembly of God - Oconto, WI) | 165 | 27.5 | 1 | 86% | 4 | 8 | |
11 | Gabe Thibodeau | Nothing (Bethel Assembly of God - Rapid City, SD) | 145 | 24.2 | 75% | 2 | 4 | 3 | |
12 | Rowan Spriggs | “Destruction & Misery” (Harvest Assembly of God - Oconto, WI) | 125 | 20.8 | 75% | 4 | 8 | ||
13 | Jude Beautiful Bald Eagle | “Neither Angels nor Demons” (Open Bible Church - Rapid City, SD) | 115 | 19.2 | 90% | 3 | 6 | ||
14 | London Hummell | “Prized Possessions” (Open Bible Church - Rapid City, SD) | 100 | 16.7 | 100% | 2 | 6 | ||
15 | Aubrey Kenner | “Prized Possessions” (Open Bible Church - Rapid City, SD) | 80 | 13.3 | 100% | 2 | 4 | ||
16 | Maggie Dow | Faith Assembly of God (Algona, IA) | 60 | 10 | 100% | 2 | 2 | ||
17 | Jackson Rakowski | “Destruction & Misery” (Harvest Assembly of God - Oconto, WI) | 55 | 9.2 | 80% | 2 | 2 | ||
18 | Braysin McDaniel | “Troubles of Any Kind” (Open Bible Church - Rapid City, SD) | |||||||
*18 | Kirsten Young | Nothing (Bethel Assembly of God - Rapid City, SD) | |||||||
*18 | Ty Jirsa | Bismarck Home Fellowship (Bismarck, ND) |
* Tie couldn’t be broken by tie breaking rules.
Adult
COMPLETE: All Room(s) Reported.
Teams
Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.
# | Team / Church | W | L | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mourning Fog (Bethel Assembly of God - Rapid City, SD) | 5 | 0 | 720 | 144 | 4 | 77% | 6 | 21 | 17 |
2 | “What is Causing the Quarrels” (New Life AG - Sparta, WI) | 4 | 1 | 635 | 127 | 5 | 70% | 4 | 20 | 20 |
3 | CrossPoint Assembly of God (Portage, WI) | 3 | 2 | 500 | 100 | 3 | 79% | 5 | 14 | 7 |
4 | Bearded Bros (Assembly of God - Ypsilanti, MI) | 2 | 3 | 190 | 38 | 2 | 59% | 8 | 9 | |
5 | “Salty” (Open Bible Church - Rapid City, SD) | 1 | 4 | 200 | 40 | 1 | 71% | 1 | 6 | 8 |
6 | Algona Faith (Faith Assembly of God - Algona, IA) | 0 | 5 |
Individuals
Ranked by average points, then by total quiz outs.
# | Quizzer | Team / Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Laura Rodriguez | Mourning Fog (Bethel Assembly of God - Rapid City, SD) | 500 | 100 | 3 | 85% | 6 | 13 | 4 |
2 | Emma Schoessow | CrossPoint Assembly of God (Portage, WI) | 455 | 91 | 3 | 90% | 5 | 13 | 1 |
3 | Cole Abbott | “What is Causing the Quarrels” (New Life AG - Sparta, WI) | 305 | 61 | 4 | 71% | 1 | 9 | 12 |
4 | Joshua Abbott | “What is Causing the Quarrels” (New Life AG - Sparta, WI) | 225 | 45 | 1 | 65% | 1 | 9 | 7 |
5 | David Sullivan | Mourning Fog (Bethel Assembly of God - Rapid City, SD) | 180 | 36 | 1 | 70% | 7 | 9 | |
6 | Colton Markwell | Bearded Bros (Assembly of God - Ypsilanti, MI) | 175 | 35 | 2 | 59% | 8 | 5 | |
7 | Angie Ladd | “Salty” (Open Bible Church - Rapid City, SD) | 130 | 26 | 77% | 1 | 4 | 5 | |
8 | Felicia Abbott | “What is Causing the Quarrels” (New Life AG - Sparta, WI) | 95 | 19 | 80% | 2 | 2 | ||
9 | Kara Beautiful Bald Eagle | “Salty” (Open Bible Church - Rapid City, SD) | 70 | 14 | 1 | 62% | 2 | 3 | |
10 | Don Batty | CrossPoint Assembly of God (Portage, WI) | 45 | 9 | 60% | 1 | 5 | ||
11 | Teresa Plaggemeyer | Mourning Fog (Bethel Assembly of God - Rapid City, SD) | 40 | 8 | 71% | 1 | 4 | ||
12 | Jedidiah Knopf | Bearded Bros (Assembly of God - Ypsilanti, MI) | 15 | 3 | 57% | 4 | |||
13 | Sarah Curtis | “What is Causing the Quarrels” (New Life AG - Sparta, WI) | 10 | 2 | 100% | 1 | |||
14 | Terry Schoessow | CrossPoint Assembly of God (Portage, WI) | 50% | 1 | |||||
*14 | Bekah Fischer | Algona Faith (Faith Assembly of God - Algona, IA) | |||||||
*14 | Emma Dow | Algona Faith (Faith Assembly of God - Algona, IA) | |||||||
*14 | Jesse Yoder | Bearded Bros (Assembly of God - Ypsilanti, MI) | |||||||
*14 | Karrin Sullivan | Mourning Fog (Bethel Assembly of God - Rapid City, SD) |
* Tie couldn’t be broken by tie breaking rules.